The company is driving its exports growth constantly and expanding its reach to different territories across the continents. With traditional focus on the world as strategic growth markets, Jsb Exports is looking forward to enter into new geographical areas to increase its exports. Presently, the company exports to more countries worldwide, which is a testimony to its excellent reputation in the ceramic industry. Jsb sells actively in the most competitive Arebian countries.
Jsb is the Wall, Floor & Slab Tiles manufacturer company and exporting more than 25+ country in this world. Jsb with an unfailing commitment to excellence, it utilizes the finest of raw materials and rigorously checks and controls the quality of the products.
The export team is completely motivated to spread the magic of jsb exports products to the doorsteps of everyone around the globe. Our export team constantly keeps refreshing our product range in the foreign markets. Right from manufacturing, packaging, transportation to delivering the products to the desired foreign location, we leave no stone unturned to ensure the best of Jsb products reach every corner of the globe safely for absolute satisfaction.
Tile Size mm | Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) |
---|---|---|---|---|
250 x 375 MM | 6.80 | 8 | 0.75 | 9 |
300 x 450 MM | 8 | 6 | 0.81 | 11 |
300 x 600 MM | 9.50 | 5 | 0.90 | 14.90 |
300 x 900 MM | 11.20 | 4 | 1.08 | 19.50 |
Tile Size mm | Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) |
---|---|---|---|---|
300 x 300 MM | 9 | 4 | 1.44 | 28 |
400 x 400 MM | 8.5 | 6 | 0.94 | 15.5 |
600 x 600 MM | 9 | 4 | 1.44 | 28 |
Tile Size mm | Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) |
---|---|---|---|---|
600 x 600 MM | 9 | 4 | 1.44 | 28 |
600 x 1200 MM | 9 | 2 | 1.44 | 31 |
800 x 1600 MM | 9 | 2 | 2.56 | 53 |
900 x 1800 MM | 9 | 2 | 3.24 | 65 |
1200 x 1200 MM | 9 | 2 | 2.88 | 61 |
1200 x 2400 MM | 9 | 1 | 2.88 | 61 |
Malaysia
Germany
Saudi Arabia
Turky
Egypt
Spain
Oman
Vietnam
Singapore
Australia
Indonesia
Iran
Iraq
Italy
Norway
Poland
Portugal
Sweden
Tanzaniya
Yemen